| # | Token | CLARITY Tier | Price | % ATH | Score | Live ETFs | First Filed | Key Note |
|---|
The model uses six dimensions weighted for 1–2 year price gain. US Government endorsement and Global Org relationships were removed — they are lagging indicators that confirm adoption after it has already happened and do not drive price over the relevant investment horizon.
| Dimension | Weight | Type | Why it drives price |
|---|---|---|---|
| A — ETF catalyst timing | 22% | Leading | Most direct capital inflow mechanism. A pending ETF decision is the clearest near-term binary catalyst. |
| B — Regulatory clarity | 20% | Leading | Removes the single largest blocker for institutional buyers. First Eight status = immediate bank and pension eligibility. |
| C — Supply shock / staking lockup | 18% | Leading | Reduced float = amplified price response per dollar of demand. TAO at 70%+ staked is the extreme case. |
| D — Corporate token purchases | 18% | Leading | Apollo buying MORPHO, BlackRock buying UNI, Coinbase buying ENA — these are direct buy orders from trillion-dollar firms. |
| E — Ecosystem revenue / real fees | 12% | Leading | Real cash flow justifies and sustains price. HYPE 97% buyback, ENA $178M/yr, ETH staking yield. |
| F — Narrative momentum | 10% | Leading | AI, RWA, payments themes drive retail and fund flows before fundamentals catch up. TAO, ONDO, ENA benefit. |
12 assets now have at least one live US single-asset spot ETF: BTC, ETH, SOL, XRP, LINK, HBAR, LTC, DOGE, AVAX, SUI, HYPE, BNB. All prices and fees as of June 8, 2026.
| GBTC | BTC | NYSE Arca · Jan 2024 · 0.15% |
| BTC | BTC mini | NYSE Arca · Jan 2024 · 0.15% |
| ETHE | ETH staking | NYSE Arca · May 2024 |
| ETH | ETH mini staking | NYSE Arca · May 2024 |
| GSOL | SOL staking | NYSE Arca · Oct 28, 2025 |
| GXRP | XRP | NYSE Arca · Nov 24, 2025 · 0.35% |
| GDOG | DOGE | NYSE Arca · Nov 2025 |
| GLNK | LINK | NYSE Arca · 2025 |
| GSUI | SUI staking | NYSE Arca · Feb 18, 2026 |
| GAVA | AVAX staking | Nasdaq · Feb 18, 2026 |
| HYPG | HYPE staking | Nasdaq · Jun 3, 2026 · 0.29% |
| GTAO | TAO | OTCQX only · S-1 filed Dec 30, 2025 — pending NYSE Arca conversion · SEC decision Aug 2026 |
| GADA | ADA | Filed · ETF-eligible Aug 9, 2026 · expected launch ~Oct 2026 |
| BITB | BTC | NYSE Arca · Jan 2024 · 0.20% |
| ETHW | ETH | NYSE Arca · May 2024 · 0.20% |
| BSOL | SOL staking | NYSE Arca · Oct 28, 2025 · 0.20% |
| XRP | XRP | NYSE Arca · Nov 2025 · 0.20% |
| BWOW | DOGE | NYSE Arca · Nov 2025 |
| CLNK | LINK | NYSE Arca · 2026 |
| BHYP | HYPE | NYSE Arca · May 15, 2026 · 0.34% |
| BAVA | AVAX | NYSE Arca · 2026 |
| ENA ETF | ENA | Filed Dec 2025 — pending |
| IBIT | BTC | Nasdaq · Jan 11, 2024 · 0.25% · World's largest Bitcoin ETP — $55B+ AUM |
| ETHA | ETH | Nasdaq · May 2024 · 0.25% · Pure price, no staking |
| ETHB | ETH staking | Nasdaq · Mar 12, 2026 · First BlackRock yield-bearing crypto product |
| FBTC | BTC | Cboe BZX · Jan 11, 2024 · 0.25% · Own custody via Fidelity Digital Assets |
| FETH | ETH | Cboe BZX · May 2024 · 0.25% |
| FSOL | SOL staking | Cboe BZX · Oct 29, 2025 · 0.25% (from May 19, 2026) |
| HODL | BTC | NYSE · Jan 11, 2024 · 0% fee waived to Jul 2026 on first $2.5B |
| ETHV | ETH | Cboe BZX · May 2024 · 0.20% |
| VSOL | SOL staking | Cboe BZX · Nov 17, 2025 · 0.30% |
| VAVX | AVAX staking | Nasdaq · Jan 26, 2026 · 0% on first $500M — FIRST US AVAX ETF |
| VBNB | BNB | Nasdaq · May 28, 2026 · 0.39% · Anchorage custody — FIRST US BNB ETF |
The CLARITY Act is the US legislative framework that permanently classifies digital assets as commodities or securities. Status as of June 8, 2026: